|
Tyre Repair and Accessories Repair Products for Tubes Tube Patches | |


| - REMA TIP TOP tube patches with double-scalloped edge applied with REMA TIP TOP SVS vulcanizing fluid ensure perfect bonding through vulcanization
- Due to the stepped multi-layer structure of the tube patch body they stretch evenly in all directions when the tube is inflated
- They leave no edges on the repair area
|
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5000012 | 
 | Tube patches F 0 red edge | 100 | 100 | | | | |
| 5000029 | 

 | Tube patches F 1 red edge | 100 | | | | | |
| 5000191 | 
 | Tube patches F 2 red edge | 100 | 100 | | | | |
| 5000036 | 
 | Tube patches No. 0 red edge | 100 | | | | | |
| 5000043 | 
 | Tube patches No. 1 red edge | 30 | | | | | |
| 5000050 | 

 | Tube patches No. 2 red edge | 30 | | | | | |
| 5000067 | 
 | Tube patches No. 3 red edge | 30 | | | | | |
| 5000081 | 
 | Tube patches No. 4 red edge | 30 | | | | | |
| 5000108 | 
 | Tube patches No. 5 red edge | 10 | | | | | |
| 5000122 | 

 | Tube patches No. 6 red edge | 10 | | | | | |
| 5000201 | 

 | Tube patches No. 7 red edge | 30 | | | | | |
| 5000263 | 
 | Tube patches No. 7B red edge | 10 | | | | | |
| |
| - REMA TIP TOP tube patches with double-scalloped edge applied with REMA TIP TOP SVS vulcanizing fluid ensure perfect bonding through vulcanization
- Due to the stepped multi-layer structure of the tube patch body they stretch evenly in all directions when the tube is inflated
- Furthermore they leave no edges on the repair area
|
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5001011 | | Tube patches F 0 black edge | 100 | 100 | | | | |
| 5001028 | | Tube patches F 1 black edge | 100 | 100 | | | | |
| 5001190 | | Tube patches F 2 black edge | 100 | 100 | | | | |
| 5001035 | | Tube patches No. 0 black edge | 100 | 100 | | | | |
| 5001042 | | Tube patches No. 1 black edge | 30 | 30 | | | | |
| 5001059 | | Tube patches No. 2 black edge | 30 | 30 | | | | |
| 5001066 | | Tube patches No. 3 black edge | 30 | 30 | | | | |
| 5001080 | | Tube patches no. 4 black edge | 30 | 30 | | | | |
| 5001107 | | Tube patches No. 5 black edge | 10 | 10 | | | | |
| 5001121 | | Tube patches No. 6 black edge | 10 | 10 | | | | |
| 5001200 | | Tube patches No. 7 black edge | 30 | 30 | | | | |
| 5001224 | | Tube patches No. 7A black edge | 30 | 30 | | | | |
| 5001262 | | Tube patches No. 7B black edge | 10 | 10 | | | | |
| 5001303 | | Tube patches No. 7C black edge | 10 | 10 | | | | |
Tube repair kits
| Art. Nr. | Product name | capacity[unit] | division into shares | packing unit | | 5060306 |  | Tube repair kit TT 11 | 1 | | | | | |
| 5064302 | | Tube repair kit TT 11 with self-service clip | 1 | | 10 | | | |
| 5060519 |  | Tube repair kit TT 12 | 1 | | | | | |
| 5064515 | | Tube repair kit TT 12 with self-service clip | 1 | | 10 | | | |
| 5060911 | | Tube repair kit TT 20 | 1 | | | | | |
| 5070011 |  | Tube repair kit TT 21 | 1 | | | | | |
| 5070310 |  | Tube repair kit TT 30 | 1 | | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5798628 |  | Repair Kit 4WD TT 20 | kit | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | packing unit | | 5070602 | | Workshop kit TT 40 | 1 | | | | | |
| 5079706 |  | Workshop kit TT 42 | 1 | | 1 | | | |
Valves | |
| Note: Before doing repairs with valve patches and rubber base valves always buff the tube mechanically! |
| Art. Nr. | Product name | capacity[unit] | division into shares | packing unit | | 5010040 | | Moped valve | 10 | | | | | |
| 5010071 |  | Scooter valve | 10 | | 10 | | | |
| 5010088 |  | Scooter valve | 10 | | | | | |
| 5010136 |  | Car valve | 10 | | | | | |
| 5010143 |  | Car valve | 10 | | 10 | | | |
| 5010150 | | Car valve | 10 | | | | | |
| 5010174 | | Car valve | 10 | | | | | |
| 5010181 | | Car valve | 10 | | 10 | | | |
| 5010167 |  | Car valve slanted | 10 | | 10 | | | |
| 5010215 | | Truck valve | 10 | | | | | |
| 5010356 | | Truck valve | 5 | | 5 | | | |
| 5010370 | | Truck valve | 5 | | 5 | | | |
| 5010394 | | Truck valve | 5 | | 5 | | | |
| 5010404 | | Truck valve | 5 | | 5 | | | |
| 5010428 | | Truck valve | 5 | | 5 | | | |
| 5010442 | | Truck valve | 5 | | 5 | | | |
| 5010277 |  | Air/water valve new type | 10 | | | | | |
| 5010253 |  | Air/water valve old type | 10 | | 10 | | | |
| 5631900 |  | Plastic rim ferrule | 100 | | | | | |
| |

| Note: Before doing repairs with valve patches and rubber base valves always buff the tube mechanically! |
| Art. Nr. | Product name | capacity[unit] | division into shares | packing unit | | 5010545 |  | Truck valve seating | 10 | | | | | |
| 5010583 |  | Truck valve seating | 5 | | | | | |
| 5010507 |  | Truck valve seating | 10 | | 10 | | | |
| 5010521 |  | Truck valve seating | 5 | | 5 | | | |
| |

| Note: Before doing repairs with valve patches and rubber base valves always buff the tube mechanically! |
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5005718 |  | Valve patch V1 | 10 | 10 | | | | |
| 5005725 |  | Valve patch V2 | 10 | 10 | | | | |
| 5005732 |  | Valve patch V3 | 10 | 10 | | | | |
| 5005749 |  | Valve patch V4 | 10 | 10 | | | | |
| 5005756 |  | Valve patch V5 | 10 | 10 | | | | |
| 5005763 |  | Valve patch V6 | 10 | 10 | | | | |
| |
| Note: Before doing repairs with valve patches and rubber base valves always buff the tube mechanically! |
| Art. Nr. | Product name | capacity[unit] | division into shares | packing unit | | 5631948 | | Rubber base with screw thread | 10 | | | | | |
| 5628401 |  | Adapter ring VG8/VG12 | 10 | | | | | |
| 5623224 |  | Tractor valve | 10 | | 10 | | | |
| 5622885 | | Rim nut chromium | 10 | | 10 | | | |
| 5622861 | | Rim nut plastic | 10 | | 10 | | | |
Chemical Cleaning | |
| - Free of CFC and aromatic compounds
- For quick and easy cleaning and buffing of tubes
- For chemical cleaning before mechanical buffing
|
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5059685 |  | LIQUID BUFFER | 250 ml tin | 25 | | | | |
| 5050866 |  | LIQUID BUFFER | 1000 ml can | | | | | |
| 5050789 |  | LIQUID BUFFER | 5 l can | | | | | |
| 5050725 |  | LIQUID BUFFER | 500 ml spray | | | | | |
| 5930144 |  | Spray bottle for compressed air | 500 ml | | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5050777 | | Liquid Buffer | 500ml Aerosol | | | | |
Vulcanizing | |

| - Free of CFC and aromatic compounds
- For the vulcanization of tube patches, valve patches, fabric-reinforced valve patches and rubber base valves (hot vulcanization)
|
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5059018 | 
 | Vulcanizing fluid | 3 g tube | 50 | | | | |
| 5059025 |  | Vulcanizing fluid | 3 g tube | 10 | | | | |
| 5050031 | 
 | Vulcanizing fluid | 5 g tube | | | | | |
| 5050055 | 
 | Vulcanizing fluid | 10 g tube | | | | | |
| 5050127 | 
 | Vulcanizing fluid | 25 g tube | | | | | |
| 5050141 | 
 | Vulcanizing fluid | 50 g tube | | | | | |
| 5059159 |  | Vulcanizing fluid with brush top | 70 g can | 15 | | | | |
| 5059197 | 
 | Vulcanizing fluid with brush top | 175 g can | | | | | |
| 5050196 |  | Vulcanizing fluid | 175 g can | 25 | | | | |
| 5059245 | 
 | Vulcanizing fluid | 500 g can | | | | | |
| 5054037 |  | Vulcanizing fluid with self-service clip | 5 g tube | 10 | | | | |
| 5054051 | 
 | Vulcanizing fluid with self-service clip | 10 g tube | 10 | | | | |
Repair Products for Tyres Tire Repair | |
| - The REMA TIP TOP RUN-FLAT Repair Kit enables successful repairs of tread injuries to RUN-FLAT tyres
- The kit includes appropriate tools and products with special instructions for the safe repair of these tyres
|
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5111190 | 
 | RUN-FLAT repair kit | 1 | 1 | | | | |
| |


| - Combined patch/plug tyre repair for punctures to the tread of both radial and cross-ply tyres
- Repair units self-vulcanize in the tyre
- The tyre inside and the puncture channel are repaired in one operation
- The ingression of moisture, dirt, stones or all materials that lead to premature deterioration of the casing and belts is prevented
- Available with a practical and time-saving metal pilot
- All MINICOMBI Combi Packs and workshop kits are supplied with FAST DRY CEMENT BL
|
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5112152 | 

 | MINICOMBI A3/A6 Combi Pack | 1 | 1 | | | | |
| 5112200 | 

 | MINICOMBI A6/B6 Combi Pack | 1 | 1 | | | | |
| 5111957 | 

 | MINICOMBI A3 workshop kit | 1 | 1 | | | | |
| 5111964 | 
 | MINICOMBI A3 refill pack | 50 | 1 | | | | |
| 5113209 | 

 | MINICOMBI A4.5 workshop kit | 1 | 1 | | | | |
| 5113216 | 

 | MINICOMBI A4.5 refill pack | 40 | 1 | | | | |
| 5113041 | 

 | MINICOMBI A6 workshop kit | 1 | 1 | | | | |
| 5113058 | 

 | MINICOMBI A6 refill pack | 40 | 1 | | | | |
| 5113072 | 
 | MINICOMBI A6 refill pack | 40 | 1 | | | | |
| 5113096 | 

 | MINICOMBI B8 workshop kit | 1 | 1 | | | | |
| 5113106 | 

 | MINICOMBI B8 refill pack | 20 | 1 | | | | |
| 5113128 | 
 | MINICOMBI B8 refill pack | 20 | 1 | | | | |
| 5113144 | 

 | MINICOMBI B10 refill pack | 20 | 1 | | | | |
| 5113137 | 
 | MINICOMBI B10 refill pack | 20 | 1 | | | | |
| 5111808 |  | Pull wire | 1 | | | | | |
| 5811700 | | Repair instructions MINICOMBI | 1 | | | | | |
 | |

| - Temporary nail hole repair for cross-ply truck tyres mounted on the rim (max. injury size 8 mm) as well as EM and agricultural tyres (max. injury size 15 mm)
- Also suitable for tubeless radial EM tyres (up to a maximum speed of 40 km/h, if the "carbide mill cutter, pointed" is used)
- For larger injuries, use the corresponding REMA TIP TOP repair patches according to the relevant repair chart
|
| Art. Nr. | Product name | capacity[unit] | division into shares | packing unit | | 5101155 | 
 | SEALASTIC TRUCK/EM kit | 1 | | | | | |
| 5102109 |  | SEALASTIC TT 605 refill pack | 60 | | 1 | | | |
| 5102147 | 
 | SEALASTIC TT 611 refill pack | 35 | | | | | |
| 5102161 | 
 | SEALASTIC TT 612 refill pack | 20 | | | | | |
| 5102100 |  | SEALASTIC TT 605 USA refill pack | 60 | | 1 | | | |
| 5102148 |  | SEALASTIC TT 611 USA refill pack | 35 | | 210 | | | |
| 5102162 |  | SEALASTIC TT 612 USA refill pack | 20 | | 160 | | | |
| |
| - Multi-layer repair units for temporary repair of mounted cross-ply tyres
- For a permanent repair, use the REMA TIP TOP patches corresponding to the valid repair chart
|
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5103304 |  | SUPER SEALASTIC TT 650 workshop kit | 1 | 1 | | | | |
| 5103407 |  | SUPER SEALASTIC TT 651 drivers kit | 5 | | | | | |
| 5103108 | | SUPER SEALASTIC TT 660 refill pack | 50 | 1 | | | | |
| |
| - For precise injury preparation
|
| Art. Nr. | Product name | capacity[unit] | division into shares | packing unit | | 5102202 |  | Inserting tool with folding handle | 1 | | | | | |
| 5102219 | | Inserting tool for car tyres with plastic handle | 1 | | | | | |
| 5102226 | | Inserting tool for truck tyres with plastic handle | 1 | | | | | |
| 5102233 | | Inserting tool EM | 1 | | | | | |
| 5958944 |  | Rasp | 1 | | 1 | | | |
| 5955002 |  | HM mill cutter pointed (extra long) | 1 | | | | | |
| |
| - SEALFIX strings for temporary repairs of tread punctures
- We recommend demounting the tyre from the rim in order to determine the actual damage size
- Observe local rules and guidelines for the repair of tyres
- Permanent repairs should be performed from the inside of the tyre, for example with MINICOMBI
- For safety reasons, we also warn you not to carry out a sidewall repair with SEALFIX
- Please use it with SPECIAL CEMENT BL
|
| Art. Nr. | Product name | capacity[unit] | division into shares | packing unit | | 5101849 |  | SEALFIX drivers kit | 1 | | | | | |
| 5101832 |  | SEALFIX workshop kit | 1 | | | | | |
| 5101856 | | SEALFIX refill pack | 5 | | 1 | | | |
| 5101801 |  | SEALFIX car refill pack | 50 | | | | | |
| 5101863 |  | SEALFIX truck refill pack | 25 | | | | | |
| 5101818 |  | Inserting tool | 1 | | | | | |
| 5101825 | | Spare needle | 1 | | | | | |
| 5102381 | | Inserting tool car 4" | 1 | | | | | |
| 5102398 | | Inserting tool truck 6" | 1 | | | | | |
| 5102408 | | Inserting tool OTR/EM 8" | 1 | | | | | |
| 5102415 |  | Tool kit metal | 1 | | | | | |
| |
| - REMA SEAL strings for temporary repairs of tread punctures
- We recommend demounting the tyre from the rim in order to determine the actual damage size
- Observe local rules and guidelines for the repair of tyres
- Permanent repairs should be performed from the inside of the tyre
- For safety reasons, we also warn you not to carry out a sidewall repair with REMA SEAL
- All products to be used with SPECIAL CEMENT BL only!
|
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5101667 | 
 | REMA SEAL for car tyres workshop kit | | 1 | | | | |
| 5101681 | | REMA SEAL for truck tyres workshop kit | | 1 | | | | |
| 5101526 | | REMA SEAL inserting tool for car tyres | | 1 | | | | |
| 5101533 | | REMA SEAL inserting tool for truck tyres | | 1 | | | | |
| 5101540 |  | Hand ratchet | 1 | 1 | | | | |
| 5101557 | | Rotary cutter | | 1 | | | | |
| |
| - This repair system is used for a temporary repair without demounting the wheel
- Quick repair on the road
- No demounting of tyre - repair from outside
- Supplied in a convenient plastic box
- Includes all tools required
- Comes with detailed instructions
|
| Art. Nr. | Product name | capacity[unit] | division into shares | packing unit | | 5103500 |  | RAS repair kit German version | 1 | | | | | |
| 5103501 | | RAS repair kit US version | 1 | | | | | |
| 5103517 | | RAS repair kit UK version | 1 | | 1 | | | |
| |
| - The SUPER RADIAL ANCHOR SEAL (SRAS) repair system from REMA TIP TOP is used for a temporary repair on the spot
- No need to demount the wheel
- Perfect sealing by cold vulcanization
- Ideal for roadside repairs
- Available as a kit including tools
- This repair system allows continued driving with caution until a permanent repair, e.g. with REMA TIP TOP Minicombi, can be carried out
|
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5103603 |  | SRAS car workshop kit | 1 | 1 | | | | |
| 5103706 |  | SRAS car refill pack | 40 | | | | | |
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5101540 |  | Hand ratchet | 1 | 1 | | | | |
| 5102202 |  | Inserting tool with folding handle | 1 | | | | | |
| 5102240 |  | Hand rasp | 1 | | | | | |
| |

| - Rubber insert used to fill cylindrical puncture channels in the tread area
- REMA STEM units are precured rubber plugs which can be used only together with the corresponding REMA TIP TOP patches
- To select the appropriate patch size, refer to the valid repair charts
- REMA STEM is suitable for hot and cold vulcanization
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5101935 |  | REMA STEM 6 | 60 | | | | |
| 5101942 |  | REMA STEM 8 | 60 | | | | |
| 5101928 |  | REMA STEM 10 | 20 | | | | |
| 5101959 |  | REMA STEM 12 | 20 | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 103587 | | Spare Needle Truck | | | | | |
| 103592 |  | Quickweld Drivers Kit | | | | | |
| 103590 | | Quickweld Refill Kit | 50 | | | | |
| 170290 | | SEALFIX Inserting Tool | | | | | |
| 5101820 | | Spare Needle Car | | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5102305 |  | Reamacure | 50 | | | | |
RADIAL repair patches | |




| - RADIAL patches are made of high-strength rayon cord
- They are very flexible and perfectly suited to the new-generation tyres
- The blue bonding layer which is fully integrated with the patch ensures optimized cold vulcanization, especially in conjunction with SPECIAL CEMENT BL
Placement of the patch: - Place the centre of the patch on the centre of the injury
- We recommend INNERLINER SEALER for completion of the repair on tubeless tyres
|
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5127359 | 


 | RADIAL 1TL | 20 | 20 | | | | |
| 5127366 | 


 | RADIAL 2TL | 10 | 10 | | | | |
| 5127373 | 


 | RADIAL 3TL | 10 | 10 | | | | |
| 5127380 | 


 | RADIAL 4TL | 10 | 10 | | | | |
| 5127407 | 


 | RADIAL 6TL | 5 | 5 | | | | |
| 5127414 | 


 | RADIAL 8TL | 5 | 5 | | | | |
| 5127421 | 


 | RADIAL 10TL | 10 | 10 | | | | |
| 5127438 | 


 | RADIAL 11TL | 10 | 10 | | | | |
| 5127452 | 


 | RADIAL 12TL | 10 | 10 | | | | |
| |

| - Universal patches (UP) for the repair of small injuries to tube or tubeless radial and cross-ply tyres
|
| Art. Nr. | Product name | capacity[unit] | division into shares | packing unit | | 5126707 | 
 | UNIVERSAL PATCH UP 3 | 100 | | | | | |
| 5126714 | 
 | UNIVERSAL PATCH UP 3 bucket | 500 | | 1 | | | |
| 5126769 | 
 | UNIVERSAL PATCH UP 4.5 | 92 | | | | | |
| 5126776 | 
 | UNIVERSAL PATCH UP 4.5 bucket | 300 | | 1 | | | |
| 5126721 | 
 | UNIVERSAL PATCH UP 6 | 50 | | | | | |
| 5126738 | 
 | UNIVERSAL PATCH UP 6 bucket | 200 | | 1 | | | |
| 5126745 | 
 | UNIVERSAL PATCH UP 8 | 50 | | | | | |
| 5126752 |  | UNIVERSAL PATCH UP 8 bucket | 150 | | 1 | | | |
| |
| - Repair patches for durable repairs to all radial tyre sizes and for all applications
- Suitable for hot- or self-vulcanization thanks to the unique bonding layer in conjunction with the appropriate REMA TIP TOP accelerator cements or solutions
|
| Art. Nr. | Product name | capacity[unit] | division into shares | packing unit | | 5121104 | | RAD repair patch 110 TL | 20 | | | | | |
| 5121159 | | RAD repair patch 115 TL | 20 | | 20 | | | |
| 5121160 | | RAD repair patch 116 TL | 10 | | 10 | | | |
| 5121207 | | RAD repair patch 120 TL | 10 | | | | | |
| 5121221 | | RAD repair patch 122 TL | 10 | | | | | |
| 5121245 |  | RAD repair patch 124 TL | 10 | | | | | |
| 5121252 | | RAD repair patch 125 TL | 10 | | | | | |
| 5121360 | | RAD repair patch 135 TL | 10 | | 10 | | | |
| 5121403 | | RAD repair patch 140 TL | 10 | | | | | |
| 5121427 | | RAD repair patch 142 TL | 10 | | | | | |
| 5121441 |  | RAD repair patch 144 TL | 10 | | | | | |
| 5121465 | | RAD repair patch 146 TL | 5 | | | | | |
| 5121506 | | RAD repair patch 150 TL | 5 | | | | | |
| 5121520 | | RAD repair patch 152 TL | 3 | | | | | |
| 5121551 | | RAD repair patch 155 TL | 5 | | | | | |
| 5121568 | | RAD repair patch 156 TL | 3 | | | | | |
| 5121609 |  | RAD repair patch 160 TL | 3 | | | | | |
| 5121623 | | RAD repair patch 162 TL | 1 | | | | | |
| 5121654 | | RAD repair patch 165 TL | 3 | | | | | |
| 5121685 | | RAD repair patch 168 TL | 1 | | | | | |
| 5121757 |  | RAD repair patch 175 TL | 3 | | | | | |
| 5121805 | | RAD repair patch 180 TL | 5 | | | | | |
| 5121829 | | RAD repair patch 182 TL | 5 | | | | | |
| 5121843 | | RAD repair patch 184 TL | 5 | | | | | |
| 5121852 | | RAD repair patch 185 TL | 1 | | 1 | | | |
| 5121867 | | RAD repair patch 186 TL | 5 | | | | | |
| 5121881 | | RAD repair patch 188 TL | 5 | | | | | |
| 5121908 | | RAD repair patch 190 TL | 3 | | 3 | | | |
 | |

| - The repair patch for professional repairs
- Steel-reinforced patch construction ensures a long service life
- Low bulge factor
- Perfectly suits the tyre contour as well as the rolling behaviour of the new-generation tyres
|
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5125313 |  | RAD repair patch 531 TL | 10 | 1 | | | | |
| 5125337 | 
 | RAD repair patch 533 TL | 10 | 1 | | | | |
| 5125351 | 
 | RAD repair patch 535 TL | 10 | 1 | | | | |
| 5125375 |  | RAD repair patch 537 TL | 10 | 1 | | | | |
| 5125399 | 
 | RAD repair patch 539 TL | 10 | 1 | | | | |
| 5125416 | 
 | RAD repair patch 541 TL | 10 | 1 | | | | |
| 5125430 |  | RAD repair patch 543 TL | 5 | 1 | | | | |
| |
| - The repair patch for professional repairs
- Aramid-reinforced patch construction ensures a long service life
- Low bulge factor
- Low weight and high flexibility
- Perfectly suits the tyre contour as well as the rolling behaviour of the new-generation tyres
|
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5125314 | | RAD repair patch 531 ARAMID | 10 | 10 | | | | |
| 5125338 |  | RAD repair patch 533 ARAMID | 10 | 10 | | | | |
| 5125352 | | RAD repair patch 535 ARAMID | 10 | 10 | | | | |
| 5125376 | | RAD repair patch 537 ARAMID | 10 | 10 | | | | |
| 5125390 | | RAD repair patch 539 ARAMID | 10 | 10 | | | | |
| |
| - Steel-reinforced patch construction ensures a long service life
- Low bulge factor
- Perfectly suits the tyre contour as well as the rolling behaviour of radial tyres in the tread area
|
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5122608 |  | RAD repair patch 225 TL | 10 | 10 | | | | |
| 5122646 |  | RAD repair patch 245 TL | 5 | | | | | |
| |


| - For repairing nail hole injuries to radial or cross-ply car tyres
- The patches have to be applied with MTR-SOLUTION
- Minimum curing temperature: 100 °C (212 °F)
- The sizes 100 - 103 are also suitable for hot vulcanization of tubes
|
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5171006 | 
 | Thermopress patch No. 100 | 80 | 80 | | | | |
| 5171020 | 
 | Thermopress patch No. 102 | 50 | 50 | | | | |
| 5171037 | 
 | Thermopress patch No. 103 | 35 | 35 | | | | |
| 5171817 | 
 | Thermopress patch No. 181 RADIAL | 20 | 20 | | | | |
| 5171707 | 
 | Thermopress patch No. 170 CROSS-PLY | 20 | 20 | | | | |
| |
| - Basic equipment with tools and repair products for fast tyre repairs
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5173822 |  | Tyre repair kit carrying case | 1 | | | | |
CROSS-PLY repair patches | |

| - Highly flexible, precured patches with thermoset nylon cord for the repair of cross-ply tyres
- The blue bonding layer which is fully integrated with the patch ensures optimized cold vulcanization, especially in conjunction with SPECIAL CEMENT BL
- We recommend our INNERLINER SEALER for completion of the repair on tubeless tyres
|
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5130016 |  | REMALON 1010 | 30 | 30 | | | | |
| 5130023 |  | REMALON 1020 | 20 | 20 | | | | |
| 5130030 |  | REMALON 1030 | 10 | 10 | | | | |
| 5130047 |  | REMALON 1040 | 10 | 10 | | | | |
| 5130061 |  | REMALON 1050 | 10 | 10 | | | | |
| 5130078 |  | REMALON 1060 | 10 | 10 | | | | |
| 5130085 |  | REMALON 1070 | 10 | 10 | | | | |
| 5130504 |  | REMALON 1200 | 10 | 10 | | | | |
| 5130511 |  | REMALON 1210 | 5 | 5 | | | | |
| 5130528 |  | REMALON 1220 | 3 | 3 | | | | |
| 5130566 |  | REMALON 1230 | 10 | 10 | | | | |
| 5130573 |  | REMALON 1240 | 5 | 5 | | | | |
| 5130597 |  | REMALON 1250 | 3 | 3 | | | | |
| |

| - Repair patches for durable repairs to cross-ply tyres of all sizes, especially for tread, shoulder and sidewall injuries
- Suitable for both self-vulcanizing and hot-vulcanizing processes due to the fully integrated bonding layer. Use in conjunction with the appropriate REMA TIP TOP accelerator solutions
|
| Art. Nr. | Product name | capacity[unit] | division into shares | packing unit | | 5126037 |  | CROSS-PLY repair patch PN 03 | 10 | | | | | |
| 5126044 |  | CROSS-PLY repair patch PN 04 | 10 | | | | | |
| 5126051 |  | CROSS-PLY repair patch PN 05 | 10 | | | | | |
| 5126068 |  | CROSS-PLY repair patch PN 06 | 10 | | | | | |
| 5126075 |  | CROSS-PLY repair patch PN 07 | 10 | | | | | |
| 5126082 |  | CROSS-PLY repair patch PN 08 | 5 | | | | | |
| 5126099 |  | CROSS-PLY repair patch PN 09 | 5 | | | | | |
| 5126109 |  | CROSS-PLY repair patch PN 010 | 3 | | | | | |
| 5126202 |  | CROSS-PLY repair patch PN 020 | 10 | | | | | |
| 5126219 |  | CROSS-PLY repair patch PN 021 | 5 | | | | | |
| 5126226 |  | CROSS-PLY repair patch PN 022 | 3 | | | | | |
| 5126233 |  | CROSS-PLY repair patch PN 023 | 10 | | | | | |
| 5126240 |  | CROSS-PLY repair patch PN 024 | 5 | | | | | |
| 5126257 |  | CROSS-PLY repair patch PN 025 | 3 | | | | | |
| 5126408 |  | CROSS-PLY repair patch PN 040 | 5 | | 5 | | | |
| 5126415 |  | CROSS-PLY repair patch PN 041 | 5 | | 5 | | | |
| 5126422 |  | CROSS-PLY repair patch PN 042 | 5 | | 5 | | | |
 | |



| - Repair patches for durable repairs to cross-ply tyres of all OTR sizes
- Suitable for all the current vulcanizing systems due to the fully integrated bonding layer
- Use in conjunction with the appropriate REMA TIP TOP accelerator solutions
Type: S = sidewall patch + = reinforced patch S+ = shoulder and sidewall injuries, reinforced |
| Art. Nr. | Product name | capacity[unit] | division into shares | packing unit | | 5122000 | 

 | CROSS-PLY repair patch PN 050 | 12 | | | | | |
| 5122017 | 

 | CROSS-PLY repair patch PN 050+ | 10 | | | | | |
| 5122024 | 

 | CROSS-PLY repair patch PN 052 | 12 | | | | | |
| 5122031 | 

 | CROSS-PLY repair patch PN 052+ | 10 | | | | | |
| 5122048 | 

 | CROSS-PLY repair patch PN 054 | 5 | | | | | |
| 5122055 | 

 | CROSS-PLY repair patch PN 054+ | 5 | | | | | |
| 5122062 | 

 | CROSS-PLY repair patch PN 056 | 5 | | | | | |
| 5122079 | 

 | CROSS-PLY repair patch PN 056+ | 5 | | | | | |
| 5122402 | 

 | CROSS-PLY repair patch PN 056 S | 5 | | | | | |
| 5122419 | 

 | CROSS-PLY repair patch PN 056 S+ | 5 | | | | | |
| 5122093 | 

 | CROSS-PLY repair patch PN 058 | 3 | | 3 | | | |
| 5122103 | 

 | CROSS-PLY repair patch PN 058+ | 3 | | 3 | | | |
| 5122433 | 

 | CROSS-PLY repair patch PN 058 S | 3 | | 3 | | | |
| 5122440 | 

 | CROSS-PLY repair patch PN 058 S+ | 3 | | 3 | | | |
| 5122110 | 

 | CROSS-PLY repair patch PN 060 | 1 | | 1 | | | |
Vulcanizing | |
| - This accelerator solution dries twice as fast as the normal SPECIAL CEMENT BL
- Especially suitable for fast and smaller repairs such as to tread-area punctures and for larger one-step repairs with REMA TIP TOP RAD, PN and UP repair patches
- Can be used for self-vulcanization from 18 °C (65 °F) through to hot vulcanization at 150 °C (300 °F)
- Transparent and easy to distinguish from the standard SPECIAL CEMENT BL; used in the same way
|
| Art. Nr. | Product name | capacity[unit] | division into shares | packing unit | | 5159370 |  | Fast Dry CEMENT BL | 25 g tube | | | | | |
| 5159410 |  | SPECIAL CEMENT BL | 500 g tin | | 10 | | | |
| 5159560 | | Fast Dry CEMENT BL | 3.5 kg can | | | | | |
| |
| - Accelerator solution for the application of REMA TIP TOP RAD, PN, and UP repair patches, MINICOMBI, REMA STEM, SV bonding rubber, SEALASTIC, VULC COMPOUND
- SPECIAL CEMENT BL can be used for self-vulcanization starting from 18 °C (65 °F) through to hot vulcanization up to 150 °C (300 °F)
*Labelled in accordance with EU regulations
|
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5150815 | | SPECIAL CEMENT BL EU version | 70 g tube | 25 | | | | |
| 5150341 |  | SPECIAL CEMENT BL EU version | 350 g tin | 25 | | | | |
| 5150358 | | SPECIAL CEMENT BL EU version, with brush top | 350 g tin | 25 | | | | |
| 5150372 | | SPECIAL CEMENT BL EU version | 500 g tin | 20 | | | | |
| 5150389 |  | SPECIAL CEMENT BL EU version | 1 kg tin | 10 | | | | |
| 5150406 | | SPECIAL CEMENT BL EU version | 6 kg can | | | | | |
| 5150509 | | SPECIAL CEMENT BL EU version | 200 l barrel | | | | | |
| |
